<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Get $60-$100 A Month on Adsense</title>
	<atom:link href="http://www.jozzua.com/2007/03/08/how-to-get-60-100-a-month-on-adsense/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jozzua.com/2007/03/08/how-to-get-60-100-a-month-on-adsense/</link>
	<description>Find  A Better Way, Question The Status Quo, Grow.</description>
	<lastBuildDate>Sun, 11 Dec 2011 03:58:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jozzua</title>
		<link>http://www.jozzua.com/2007/03/08/how-to-get-60-100-a-month-on-adsense/comment-page-1/#comment-10883</link>
		<dc:creator>jozzua</dc:creator>
		<pubDate>Fri, 09 Mar 2007 06:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jozzua.com/2007/03/08/how-to-get-60-100-a-month-on-adsense/#comment-10883</guid>
		<description>@Liz: Well you can still talk about a niche topic per post.You don&#039;t need to make the entire blog niched.
@AJ: You should also share you own money-making tips! How&#039;s the IPOD?</description>
		<content:encoded><![CDATA[<p>@Liz: Well you can still talk about a niche topic per post.You don&#8217;t need to make the entire blog niched.<br />
@AJ: You should also share you own money-making tips! How&#8217;s the IPOD?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://www.jozzua.com/2007/03/08/how-to-get-60-100-a-month-on-adsense/comment-page-1/#comment-10872</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Fri, 09 Mar 2007 02:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jozzua.com/2007/03/08/how-to-get-60-100-a-month-on-adsense/#comment-10872</guid>
		<description>nicely done jozzua.

i&#039;ll be putting your tips into good use.

thanks!</description>
		<content:encoded><![CDATA[<p>nicely done jozzua.</p>
<p>i&#8217;ll be putting your tips into good use.</p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liz</title>
		<link>http://www.jozzua.com/2007/03/08/how-to-get-60-100-a-month-on-adsense/comment-page-1/#comment-10867</link>
		<dc:creator>liz</dc:creator>
		<pubDate>Fri, 09 Mar 2007 01:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jozzua.com/2007/03/08/how-to-get-60-100-a-month-on-adsense/#comment-10867</guid>
		<description>Hmm, those are good tips! How I wish I can easily convert my personal-emo blog to a niche one...But I can&#039;t, sigh.</description>
		<content:encoded><![CDATA[<p>Hmm, those are good tips! How I wish I can easily convert my personal-emo blog to a niche one&#8230;But I can&#8217;t, sigh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jozzua</title>
		<link>http://www.jozzua.com/2007/03/08/how-to-get-60-100-a-month-on-adsense/comment-page-1/#comment-10816</link>
		<dc:creator>jozzua</dc:creator>
		<pubDate>Thu, 08 Mar 2007 10:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jozzua.com/2007/03/08/how-to-get-60-100-a-month-on-adsense/#comment-10816</guid>
		<description>Yes, you may suggest a graph. :) I was just too lazy to plot it out. Anyway, you guys see the picture.</description>
		<content:encoded><![CDATA[<p>Yes, you may suggest a graph. :) I was just too lazy to plot it out. Anyway, you guys see the picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rico</title>
		<link>http://www.jozzua.com/2007/03/08/how-to-get-60-100-a-month-on-adsense/comment-page-1/#comment-10815</link>
		<dc:creator>Rico</dc:creator>
		<pubDate>Thu, 08 Mar 2007 10:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jozzua.com/2007/03/08/how-to-get-60-100-a-month-on-adsense/#comment-10815</guid>
		<description>More proof that nothing beats old fashioned determination, not to mention patience!

May I suggest you use a line graph to plot your earnings&#039; progress? It would make a great visual aid. :)</description>
		<content:encoded><![CDATA[<p>More proof that nothing beats old fashioned determination, not to mention patience!</p>
<p>May I suggest you use a line graph to plot your earnings&#8217; progress? It would make a great visual aid. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 10/24 queries in 0.057 seconds using disk: basic
Object Caching 769/803 objects using disk: basic

Served from: www.jozzua.com @ 2012-02-09 02:44:28 -->
